<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To start a conversation, engage first</title>
	<atom:link href="http://brandingeye.com/these-ibm-conversations-dont-engage/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandingeye.com/these-ibm-conversations-dont-engage/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 26 Jun 2011 01:02:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://brandingeye.com/these-ibm-conversations-dont-engage/comment-page-1/#comment-450</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 26 Jun 2011 01:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandingeye.com/?p=167#comment-450</guid>
		<description>The copy itself maybe brilliant but the image leading to the copy seems meaningless and not very smartly conceived.</description>
		<content:encoded><![CDATA[<p>The copy itself maybe brilliant but the image leading to the copy seems meaningless and not very smartly conceived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clug</title>
		<link>http://brandingeye.com/these-ibm-conversations-dont-engage/comment-page-1/#comment-449</link>
		<dc:creator>clug</dc:creator>
		<pubDate>Thu, 23 Jun 2011 19:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandingeye.com/?p=167#comment-449</guid>
		<description>I strongly disagree. These are the first long copy ads I have read in years. They are brilliant.</description>
		<content:encoded><![CDATA[<p>I strongly disagree. These are the first long copy ads I have read in years. They are brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier</title>
		<link>http://brandingeye.com/these-ibm-conversations-dont-engage/comment-page-1/#comment-8</link>
		<dc:creator>Javier</dc:creator>
		<pubDate>Sun, 21 Mar 2010 01:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandingeye.com/?p=167#comment-8</guid>
		<description>Agree, the ads to me are unfortunate attempt to create an iconic campaign. Although the overall Smarter Planet is great the ads in my opinion fall short.</description>
		<content:encoded><![CDATA[<p>Agree, the ads to me are unfortunate attempt to create an iconic campaign. Although the overall Smarter Planet is great the ads in my opinion fall short.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier</title>
		<link>http://brandingeye.com/these-ibm-conversations-dont-engage/comment-page-1/#comment-7</link>
		<dc:creator>Javier</dc:creator>
		<pubDate>Sun, 21 Mar 2010 01:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandingeye.com/?p=167#comment-7</guid>
		<description>Thanks for your comment. If you are a designer or somehow appreciative of art you might enjoy the graphics but in my opinion for the average consumer or business person the graphics are way too abstract and I don&#039;t think they clearly communicate Smarter Planet and most people won&#039;t take the time to read the copy to understand them. Have you tried to show the ad to a couple of people and ask if the get it?
Thanks again,
Javier</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. If you are a designer or somehow appreciative of art you might enjoy the graphics but in my opinion for the average consumer or business person the graphics are way too abstract and I don&#8217;t think they clearly communicate Smarter Planet and most people won&#8217;t take the time to read the copy to understand them. Have you tried to show the ad to a couple of people and ask if the get it?<br />
Thanks again,<br />
Javier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marina v K.</title>
		<link>http://brandingeye.com/these-ibm-conversations-dont-engage/comment-page-1/#comment-6</link>
		<dc:creator>Marina v K.</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandingeye.com/?p=167#comment-6</guid>
		<description>I disagree on the visuals. I think the images are great and capture the essence of the IBM initiative For a Smarter Planet. However, I do think there is way too much copy in these ads. Who wants to read this?</description>
		<content:encoded><![CDATA[<p>I disagree on the visuals. I think the images are great and capture the essence of the IBM initiative For a Smarter Planet. However, I do think there is way too much copy in these ads. Who wants to read this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarisolH</title>
		<link>http://brandingeye.com/these-ibm-conversations-dont-engage/comment-page-1/#comment-5</link>
		<dc:creator>MarisolH</dc:creator>
		<pubDate>Sun, 07 Mar 2010 04:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandingeye.com/?p=167#comment-5</guid>
		<description>Obviously this campaign &quot;updates&quot; rather literaly those old great ads made by Paul Rand. But then again, there is a great difference between imitation and interpretation, too bad they didn&#039;t understand it.</description>
		<content:encoded><![CDATA[<p>Obviously this campaign &#8220;updates&#8221; rather literaly those old great ads made by Paul Rand. But then again, there is a great difference between imitation and interpretation, too bad they didn&#8217;t understand it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

